EWG Reforged 2 (CPU/Weight Off/VirtualBackpack/CustomItems)

Server Information | |
---|---|
Address | 71.60.88.22:30000 |
Hostname | EWG Reforged 2 CPUOFF (CPU/Weight Off/VirtualBackpack/PVP Zone) |
Status | Checked 3 minutes ago / Online 11 hours ago |
Players | 0 / 60 |
Location | United States of America |
Version | v1.12.3 |
Platform | Windows |
Registered by | SinisterSole |
Registered since | March 13th, 2024 09:55 PM EST |
Last update | June 14th, 2025 01:17 PM EST |
Statistics | |
---|---|
Uptime | |
Vote(s) | 60 |
Rank | 23 |
Score | 93 |
Favorited | 4 |
Discussion(s) | 1 |
Other Servers
Rank | Server | Players | Status | Date |
---|---|---|---|---|
32 | 0 / 60 | Registered since 06/22/2023 |