WolfPack RE 1.8 | NoCPU | NoVol | VB/FB | CB | GalaxyMap | Custom

Server Information | |
---|---|
Address | 148.59.74.51:30000 |
Hostname | WolfPack RE 1.8 |NoCPU|NoVol|VB/FB|CB|GalaxyMap|Custom| |
Status | Checked 3 minutes ago |
Players | 8 / 50 |
Location | United States of America |
Version | v1.9.2 |
Platform | Windows |
Website | https://wolfpack.gg |
Registered by | MrBlue |
Registered since | August 10th, 2022 07:30 PM EST |
Last update | August 10th, 2022 07:30 PM EST |
Share This Server
Discord Server
Statistics | |
---|---|
Uptime | |
Vote(s) | 481 |
Rank | 13 |
Score | 761 |
Favorited | 1 |