WolfPack RE 1.8 | NoCPU | NoVol | VB/FB | CB | GalaxyMap | Custom

Server Information | |
---|---|
Address | 148.59.74.51:30000 |
Hostname | WolfPack RE 1.9 |NoCPU|NoVol|VB/FB|CB|GalaxyMap|Custom| |
Status | Checked 2 minutes ago |
Players | 7 / 75 |
Location | United States of America |
Version | v1.9.14 |
Platform | Windows |
Website | https://wolfpack.gg |
Registered by | MrBlue |
Registered since | August 10th, 2022 07:30 PM EST |
Last update | August 10th, 2022 07:30 PM EST |
Share This Server
Discord Server
Statistics | |
---|---|
Uptime | |
Vote(s) | 254 |
Rank | 6 |
Score | 405 |
Favorited | 2 |
Discussion(s) | 0 |