A new month has begun, all votes have been reset.
EGS 1.12 + RE2.0 (++ Survival)
Server Information | |
---|---|
Address | 193.135.10.241:20419 |
Hostname | JMS Reforge Eden 2 (GER/DE) Cpu&Weight OFF (++ Survival) |
Status | Checked <1 minute ago |
Players | 0 / 10 |
Location | Germany |
Version | v1.12.3 |
Platform | Windows |
Registered by | McRag68 |
Registered since | May 30th, 2025 01:14 AM EST |
Last update | May 30th, 2025 01:23 AM EST |
Discord Server
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 56 |
Score | 4 |
Favorited | 0 |
Discussion(s) | 0 |
Other Servers
Rank | Server | Players | Status | Date |
---|---|---|---|---|
6 | 1 / 20 | Registered since 10/18/2023 |