SpaceRats | Reforged Eden 2 (RE2) Beta | Mass off, CPU on
Server Information | |
---|---|
Address | 104.234.251.167:30000 |
Hostname | SpaceRats | Reforged Eden 2 (RE2) Beta | Mass off, CPU on |
Status | Checked 1 minute ago |
Players | 0 / 20 |
Location | United Kingdom |
Version | v1.11.10 |
Platform | Windows |
Registered since | September 1st, 2024 11:00 AM EST |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 148 |
Score | 2 |
Favorited | 1 |
Discussion(s) | 0 |