A new month has begun, all votes have been reset.
NODGS Galactic Survival (Reforged Eden 1.10)
Server Information | |
---|---|
Address | 72.200.31.58:30000 |
Hostname | NODGS Galactic Survival (Reforged Eden 1.10) |
Status | Checked 3 minutes ago |
Players | 0 / 15 |
Location | United States of America |
Version | v1.12.3 |
Platform | Windows |
Registered since | June 26th, 2025 11:19 AM EST |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 340 |
Score | 2 |
Favorited | 0 |
Discussion(s) | 0 |