A new month has begun, all votes have been reset.
Ascension UnChained (UK) "Origin Wars"

Server Information | |
---|---|
Address | 51.89.217.222:30000 |
Hostname | AscensionUnchained |100Lvls|Script|32 Starts|17 Instances| |
Status | Checked 4 minutes ago / Online 5 days ago |
Players | 0 / 20 |
Location | United States of America |
Version | v1.10.4 |
Platform | Windows |
Website | https://www.patreon.com/Ascension_UnChained?fan_landing=true |
Registered by | Tevishtszaat |
Registered since | May 5th, 2023 01:24 PM EST |
Last update | June 15th, 2023 07:49 PM EST |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 502 |
Score | 0 |
Favorited | 0 |
Discussion(s) | 0 |
About This Server
Official Ascension UnChained Custom Build.
https://discord.gg/Y5DtPxnqG4
https://www.patreon.com/Ascension_UnChained?fan_landing=true
https://discord.gg/Y5DtPxnqG4
https://www.patreon.com/Ascension_UnChained?fan_landing=true