Dark Skies II
About | |
---|---|
Address | 47.221.241.99:30000 |
Hostname | Dark Skies II |
Status | Checked 4 minutes ago / Online 16 hours ago |
Players | 0 / 50 |
Location | United States of America |
Version | v1.8.7 |
Platform | Windows |
Registered by | Mangus77 |
Registered since | June 25th, 2022 03:38 PM EST |
Last update | June 25th, 2022 03:38 PM EST |
Share This Server
Statistics | |
---|---|
Uptime | |
Vote(s) | 1 |
Rank | 612 |
Score | 1 |
Favorited | 1 |
Share This Server
Description
Running Keller's Extreme Galaxy Scenario