MGC Empyrion Server

Server Information | |
---|---|
Address | 85.209.48.71:30000 |
Hostname | MGC-Empyrion-PVE |
Status | Checked 1 minute ago |
Players | 0 / 16 |
Location | Germany |
Version | v1.9.2 |
Platform | Windows |
Website | https://www.mgc-forum.de |
Registered by | Hagi77 |
Registered since | December 4th, 2020 02:48 AM EST |
Last update | September 2nd, 2022 05:56 AM EST |
Share This Server
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 70 |
Score | 2 |
Favorited | 0 |
Share This Server
About This Server
-Deutscher Server der Multigaming-Community https://www.mgc-forum.de
-PvE
-Default Akua-Omicron
-Root Server 24/7
-Autoupdater 4AM
-PvE
-Default Akua-Omicron
-Root Server 24/7
-Autoupdater 4AM