EGW European Game

About | |
---|---|
Address | 88.112.136.183:16080 |
Hostname | EGW EU [Full PvE][Mod's][Custom Universe] |
Status | Checked 3 minutes ago |
Players | 0 / 50 |
Location | Finland |
Version | v1.7.9 |
Platform | Windows |
Registered by | vries06 |
Registered since | June 5th, 2018 05:17 AM EST |
Last update | April 18th, 2022 06:36 PM EST |
Share This Server
Discord Server
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 65 |
Score | 2 |
Favorited | 1 |
Discussion(s) | 0 |
Share This Server
Other Servers
Rank | Server | Players | Status | Date |
---|---|---|---|---|
46 | 8 / 80 | Registered since 09/12/2020 | ||
49 | 12 / 43 | Registered since 09/12/2020 | ||
50 | 4 / 80 | Registered since 09/12/2020 |