CraftAU Empyrion
About | |
---|---|
Address | 119.252.191.175:30000 |
Hostname | Craft-AU Empyrion |
Status | Checked 4 minutes ago |
Players | 2 / 50 |
Location | Australia |
Version | Alpha 9.4.0 |
Platform | Windows |
Website | https://www.craftau.com.au/ |
Registered by | Opt1mus |
Registered since | May 8th, 2017 10:37 PM EST |
Last update | May 9th, 2017 02:33 AM EST |
Share This Server
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 43 |
Score | 2 |
Favorited | 2 |
Discussion(s) | 0 |